Re: SWRCH Grassroots Christmas competition
sent mine
sent mine




| Manoeuvre Number | Manoeuvre Name | K Factor | Manoeuvre Description |
| 1 | Hovering T | 1 | A hovering T shall be flown with a 3 second pause at each point |
| 2 | Hovering M | 1 | A hovering M shall be prescribed with skids at eye level. 3 second hover at each point |
| 3 | Staged Hover 5, 10, 15ft | 1 | The model will hover at 3 heights, 5, 10 and 15ft with a 3 second pause at each point. |
| 4 | Side On Hover | 1 | The model shall hover for 10 seconds with steady control of drift. |
| 5 | Level Pass both directions | 1 | A forward flying pass shall be flown with the same speed and height in boht directions |
| 6 | Large Circle | 1.5 | A large (50ft) forward walking speed circle shall be performed with skids at eye level |
| 7 | Hovering Vertical Top Hat | 1.5 | The model shall perform a top hat manoeuvre with a 3 second pause at each hover point. To be performed slowly with a 3 second pause at each point. |
| 8 | 180 Stall Turn | 1.5 | Performed to the left or right at comfortable height with the turn away from the flightline. |
| 9 | Nose In Hover | 1.5 | Perform a nose in hover with skids at eye level for 10 seconds. |
| 10 | Loop | 1.5 | A loop performed at medium speed ith a consistent entry and exit height. |
| 11 | 50ft Auto | 2 | This autorotation be performed in any format in a safe manner with a controlled landing |
| 12 | Travelling Aileron Roll | 2 | Axial travelling roll and controlled speed. |
| 13 | Vertical Triangle | 2 | 3 second pause at each hovering point. No piros in this manoeuvre. |
| 14 | Reverse Side on Hover | 2 | 10 second pause to each side with a 180deg piro to change direction. |
| 15 | 540 deg stall turn | 2 | Performed to the left or right at comfortable height with a turn and half away from the flightline. |
| 16 | Figure of 8 | 2.5 | The model shall prescribe a figure of 8 pattern flown slowly in hover conditions. |
| 17 | Remote Tail in Circle | 2.5 | Flown under hover conditions, with the model prescribing a circle,with the tail pointing constantly to a centre point. |
| 18 | 45 degree Descent | 2.5 | Steady descent at consistent rate to a hover in front of the pilot |
| 19 | Tick Tock | 2.5 | To be completed side on or head on. 3 repetitions |
| 20 | Double stall turn | 2.5 | Left and right hand sides with turn away from the flightline. |
| 21 | 3 stationary elevator flips | 3 | Completed at a safe height with consistent height control and flip about the mainshaft of the aircraft. |
| 22 | Remote nose in circle | 3 | Flown under hover conditions, with the model prescribing a circle,with the nose pointing constantly to a centre point. |
| 23 | Inverted level flypast | 3 | Pass of 50ft flown forwards or backwards at controlled height and speed |
| 24 | Mini Rainbow | 3 | Controlled height approx 20ft wide with smooth changeovers. 2 each side. |
| 25 | Reverse Backward Circles | 3 | Flown slowly in hover with consistent height control. |
| 26 | Travelling double roll | 3.5 | Consistent height and speed |
| 27 | Travelling backwards Loop | 3.5 | Entry and exit to be at same height. |
| 28 | Knife edge Piro | 3.5 | Comfortable height, piro start and stop to be crisp. Entry and exit at same height. |
| 29 | Vertical triangle with 180 piro | 3.5 | Pause for 3 seconds at each stop point. Controlled 180deg Piro at top |
| 30 | Nose down or sideways Tick Tocks | 3.5 | Controlled Height, 3 rerepetitions |
Comment